Genre
game
Partition
| Partition | Artiste | Instrument | Difficulté | Prix | Aperçu de l'image | |
|---|---|---|---|---|---|---|
The Champion Mipha (Hyrule Warriors: Age of Calamity) Kumi Tanioka, Reo Uratani, Ryotaro Yagi, Haruki Yamada | TandA | Moyen | $30.00 | |||
The Ballad of the Goddess (The Legend of Zelda: Skyward Sword) Hajime Wakai, Takeshi Hama | TandA | Moyen | $30.00 | |||
Main Theme (Fire Emblem: Engage) Yasuhisa Baba | TandA | Moyen | $30.00 | |||
Main Theme (The Legend of Zelda: Tears of the Kingdom) Manaka Kataoka | TandA | Moyen | $30.00 | |||
太陽が昇らない世界 (鬼滅の刃) Aimer | SEKIGUCHI TAKA-AKI | Difficile | $44.00 | |||
Gerudo Valley (Trumpet) Koji Kondo | Marc Papeghin | Moyen | $3.00 | |||
Ganondorf Battle (French Horn & Trumpet) Koji Kondo | Marc Papeghin | Très diff. | $3.00 | |||
Hyrule Field (French Horn & Trumpet) Koji Kondo | Marc Papeghin | Moyen | $3.99 | |||
Super Mario Fantasy for Orchestra Koji Kondo | Filipe Mendel | Très diff. | $149.99 | |||
Fodlan Winds (Fire Emblem: Three Houses) Takeru Kanazaki | TandA | Difficile | $30.00 |
Chanson 117
| Chanson | Musicien | Instrument | Nombre de partitions | J'aime |
|---|---|---|---|---|
7 partition(s) | ||||
16 partition(s) | ||||
58 partition(s) | ||||
13 partition(s) |