Genre
game
Partition
| Partition | Artiste | Instrument | Difficulté | Prix | Aperçu de l'image | |
|---|---|---|---|---|---|---|
忘れじの言の葉 Wasureji no Kotonoha 作曲者/編曲者 | ueharaguitar | Difficile | $2.99 | |||
The Champion Mipha (Hyrule Warriors: Age of Calamity) Kumi Tanioka, Reo Uratani, Ryotaro Yagi, Haruki Yamada | TandA | Moyen | $30.00 | |||
Garakuta Road (Fingerstyle) Gakuen Idolmaster | u3danchou JPOP,POPS,GAME,ANIME,TABS | Difficile | $3.60 | |||
A Narcissus Lullaby (Fingerstyle) Genshin Impact | u3danchou JPOP,POPS,GAME,ANIME,TABS | Difficile | $3.60 | |||
Whirling Out and Over (Fingerstyle) Genshin Impact | u3danchou JPOP,POPS,GAME,ANIME,TABS | Moyen | $3.60 | |||
The Path That the Moon Reveals (Fingerstyle) Genshin Impact | u3danchou JPOP,POPS,GAME,ANIME,TABS | Moyen | $3.60 | |||
Tourdion of Silver Seagulls (Fingerstyle) Genshin Impact | u3danchou JPOP,POPS,GAME,ANIME,TABS | Moyen | $3.60 | |||
Good Evening, Narvik Talesweaver | Caclo | Moyen | $3.00 | |||
Theme of Laura (Silent Hill 2 OST) Akira Yamaoka | FanYin | Moyen | $4.99 | |||
Fi's Theme (The Legend of Zelda: Skyward Sword) Takeshi Hama | TandA | Aisé | $30.00 |
Chanson 117
| Chanson | Musicien | Instrument | Nombre de partitions | J'aime |
|---|---|---|---|---|
17 partition(s) | ||||
28 partition(s) | ||||
19 partition(s) | ||||
22 partition(s) | ||||
7 partition(s) | ||||
40 partition(s) | ||||
20 partition(s) | ||||
8 partition(s) | ||||
15 partition(s) | ||||
20 partition(s) |