장르
팝 인기 악보
악보
| 악보 | 아티스트 | 악기 | 난이도 | 가격 | 미리보기 | |
|---|---|---|---|---|---|---|
인생의 회전목마 (Merry Go Round of Life) 히사이시 조 | PianiCast | 어려움 | $3.50 | |||
Hit the Road Jack (Flavio Belardo TikTok 버전) Percy Mayfield | Flavio Belardo | 어려움 | $5.00 | |||
A Thousand Years 크리스티나 페리 | Riyandi Kusuma | 보통 | $5.99 | |||
사이버펑크: 엣지러너 OST - “I Really Want to Stay at Your House” 로사 월튼 | Fonzi M | 보통 | $3.00 | |||
golden hour (피아노 악보 - 특별가) JVKE | Pianella Piano | 보통 | $3.99 | |||
불가사의의 카르테 (청춘 돼지는 바니걸 선배의 꿈을 꾸지 않는다 ED) 사쿠라지마 마이(세토 아사미) 외 | Fonzi M | $3.50 | ||||
blue (피아노 솔로) yung kai | Hyunjoo Jung | 보통 | $3.99 | |||
Glimpse of Us (피아노 악보) Joji | Pianella Piano | 보통 | $5.00 | |||
언제나 몇 번이라도 기무라 유미 | PianiCast | 보통 | $3.50 | |||
Golden (피아노 악보) HUNTR/X, EJAE, AUDREY NUNA & REI AMI | Pianella Piano | 보통 | $4.00 |
곡 72
| 곡 | 뮤지션 | 악기 | 악보 개수 | 좋아요 |
|---|---|---|---|---|
악보 (194) | ||||
악보 (63) | ||||
악보 (2) | ||||
악보 (32) | ||||
악보 (400) | ||||
악보 (99) | ||||
악보 (94) | ||||
악보 (88) | ||||
악보 (4) | ||||
악보 (17) |
정보
- 다른 이름
- pop, 팝 음악, 팝 뮤직, 팝 노래, 팝음악
- 시기
- 1950
- 지역
- United States
- 관련 장르
- popular music
- 설명
- popular music genre originating in the mid-1950s in the US and UK; initially overlapping with rock and roll, later becoming associated with more commercial, accessible, and ephemeral styles distinct from rock